Key Ratios
Price & Volume
| Recent Price | $55.24 |
| Recent Price | 6/12/26 |
| 52 Week High | $143.55 |
| 52 Week Low | $49.04 |
| 5 Day Price Percent Change (%) | -0.41% |
| 4 Week Price Percent Change (%) | 7.95% |
| 26 Week Price Percent Change (%) | -35.94% |
| 52 Week Price Percent Change (%) | -59.94% |
| Volume (3 Month Average) (Mil) | 12.88 |
| Volume (10 Day Average) (Mil) | 0.68 |
| Beta | 0.57 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.12 |
| Current Ratio (FY) | 2.17 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 15.34 |
| Operating Margin (MRQ) (%) | 12.78 |
| Operating Margin (FY) (%) | 15.74 |
| Net Profit Margin (TTM) (%) | 11.92 |
| Net Profit Margin (MRQ) (%) | 10.27 |
| Net Profit Margin (FY) (%) | 12.42 |
| Gross Margin (TTM) (%) | 69.30 |
| Gross Margin (MRQ) (%) | 69.18 |
| Gross Margin (FY) (%) | 69.18 |
Valuation Ratios
| P/E (TTM) | 23.00 |
| P/E (FY) | 22.48 |
| P/E 5 Fiscal Year High | 117.98 |
| P/E 5 Fiscal Year Low | 36.28 |
| Price to Revenue (TTM) | 2.66 |
| Price to Revenue (MRQ) | 2.63 |
| Price to Revenue (FY) | 2.70 |
| Price to Cash Flow (TTM) | 13.45 |
| Price to Cash Flow (MRQ) | 14.49 |
| Price to Cash Flow (FY) | 13.38 |
| Price to Free Cash Flow (TTM) | 12.15 |
| Price to Free Cash Flow (FY) | 13.32 |
| Price to Book (MRQ) | 2.12 |
| Price to Book (FY) | 2.13 |
| Price to Tangible Book (MRQ) | 9.42 |
| Price to Tangible Book (FY) | 9.37 |
| Price to Tangible Book - Common (MRQ) | 9.56 |
| Price to Tangible Book - Common (FY) | 15.46 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 9.65 |
| Return on Equity (MRQ) (%) | 8.17 |
| Return on Equity (FY) (%) | 10.21 |
| Return on Assets (TTM) (%) | 8.01 |
| Return on Assets (MRQ) (%) | 6.79 |
| Return on Assets (FY) (%) | 8.48 |
| Return on Investment (TTM) (%) | 9.26 |
| Return on Investment (MRQ) (%) | 7.83 |
| Return on Investment (FY) (%) | 9.82 |
Shareholder Tools