Key Ratios
Price & Volume
| Recent Price | $56.08 |
| Recent Price | 4/2/26 |
| 52 Week High | $153.16 |
| 52 Week Low | $52.56 |
| 5 Day Price Percent Change (%) | 1.78% |
| 4 Week Price Percent Change (%) | -12.44% |
| 26 Week Price Percent Change (%) | -46.34% |
| 52 Week Price Percent Change (%) | -59.26% |
| Volume (3 Month Average) (Mil) | 16.42 |
| Volume (10 Day Average) (Mil) | 0.81 |
| Beta | 0.61 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.17 |
| Current Ratio (FY) | 2.17 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 15.74 |
| Operating Margin (MRQ) (%) | 18.00 |
| Operating Margin (FY) (%) | 15.74 |
| Net Profit Margin (TTM) (%) | 12.42 |
| Net Profit Margin (MRQ) (%) | 13.41 |
| Net Profit Margin (FY) (%) | 12.42 |
| Gross Margin (TTM) (%) | 69.18 |
| Gross Margin (MRQ) (%) | 70.44 |
| Gross Margin (FY) (%) | 69.18 |
Valuation Ratios
| P/E (TTM) | 22.83 |
| P/E (FY) | 22.83 |
| P/E 5 Fiscal Year High | 117.98 |
| P/E 5 Fiscal Year Low | 36.28 |
| Price to Revenue (TTM) | 2.79 |
| Price to Revenue (MRQ) | 2.71 |
| Price to Revenue (FY) | 2.79 |
| Price to Cash Flow (TTM) | 13.83 |
| Price to Cash Flow (MRQ) | 12.69 |
| Price to Cash Flow (FY) | 13.83 |
| Price to Free Cash Flow (TTM) | 13.77 |
| Price to Free Cash Flow (FY) | 13.77 |
| Price to Book (MRQ) | 2.16 |
| Price to Book (FY) | 2.16 |
| Price to Tangible Book (MRQ) | 9.69 |
| Price to Tangible Book (FY) | 9.69 |
| Price to Tangible Book - Common (MRQ) | 15.46 |
| Price to Tangible Book - Common (FY) | 15.46 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 10.21 |
| Return on Equity (MRQ) (%) | 10.72 |
| Return on Equity (FY) (%) | 10.21 |
| Return on Assets (TTM) (%) | 8.48 |
| Return on Assets (MRQ) (%) | 8.90 |
| Return on Assets (FY) (%) | 8.48 |
| Return on Investment (TTM) (%) | 9.82 |
| Return on Investment (MRQ) (%) | 10.29 |
| Return on Investment (FY) (%) | 9.82 |
Shareholder Tools