Key Ratios
Price & Volume
| Recent Price | $80.68 |
| Recent Price | 9/16/26 |
| 52 Week High | $114.87 |
| 52 Week Low | $49.04 |
| 5 Day Price Percent Change (%) | 3.09% |
| 4 Week Price Percent Change (%) | -0.10% |
| 26 Week Price Percent Change (%) | 34.35% |
| 52 Week Price Percent Change (%) | -25.25% |
| Volume (3 Month Average) (Mil) | 13.49 |
| Volume (10 Day Average) (Mil) | 0.62 |
| Beta | 0.62 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 2.26 |
| Current Ratio (FY) | 2.17 |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 12.80 |
| Operating Margin (MRQ) (%) | 4.25 |
| Operating Margin (FY) (%) | 15.74 |
| Net Profit Margin (TTM) (%) | 10.10 |
| Net Profit Margin (MRQ) (%) | 3.47 |
| Net Profit Margin (FY) (%) | 12.42 |
| Gross Margin (TTM) (%) | 69.82 |
| Gross Margin (MRQ) (%) | 70.16 |
| Gross Margin (FY) (%) | 69.18 |
Valuation Ratios
| P/E (TTM) | 38.94 |
| P/E (FY) | 32.84 |
| P/E 5 Fiscal Year High | 117.98 |
| P/E 5 Fiscal Year Low | 36.28 |
| Price to Revenue (TTM) | 3.76 |
| Price to Revenue (MRQ) | 3.66 |
| Price to Revenue (FY) | 3.86 |
| Price to Cash Flow (TTM) | 20.91 |
| Price to Cash Flow (MRQ) | 32.33 |
| Price to Cash Flow (FY) | 19.16 |
| Price to Free Cash Flow (TTM) | 14.62 |
| Price to Free Cash Flow (FY) | 19.08 |
| Price to Book (MRQ) | 3.11 |
| Price to Book (FY) | 3.11 |
| Price to Tangible Book (MRQ) | 12.82 |
| Price to Tangible Book (FY) | 13.42 |
| Price to Tangible Book - Common (MRQ) | 9.13 |
| Price to Tangible Book - Common (FY) | 15.46 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 8.26 |
| Return on Equity (MRQ) (%) | 2.90 |
| Return on Equity (FY) (%) | 10.21 |
| Return on Assets (TTM) (%) | 6.94 |
| Return on Assets (MRQ) (%) | 2.41 |
| Return on Assets (FY) (%) | 8.48 |
| Return on Investment (TTM) (%) | 7.99 |
| Return on Investment (MRQ) (%) | 2.77 |
| Return on Investment (FY) (%) | 9.82 |
Shareholder Tools