Key Ratios
Price & Volume
Recent Price | $171.04 |
Recent Price | 9/25/23 |
52 Week High | $196.39 |
52 Week Low | $116.58 |
5 Day Price Percent Change (%) | -3.29% |
4 Week Price Percent Change (%) | -4.70% |
26 Week Price Percent Change (%) | 16.24% |
52 Week Price Percent Change (%) | 45.63% |
Volume (3 Month Average) (Mil) | 3.53 |
Volume (10 Day Average) (Mil) | 0.14 |
Beta | 0.79 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.44 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 14.71 |
Operating Margin (MRQ) (%) | 13.06 |
Operating Margin (FY) (%) | 15.79 |
Net Profit Margin (TTM) (%) | 12.53 |
Net Profit Margin (MRQ) (%) | 11.26 |
Net Profit Margin (FY) (%) | 12.23 |
Gross Margin (TTM) (%) | 65.98 |
Gross Margin (MRQ) (%) | 65.84 |
Gross Margin (FY) (%) | 66.05 |
Valuation Ratios
P/E (TTM) | 102.80 |
P/E (FY) | 114.64 |
P/E 5 Fiscal Year High | 117.98 |
P/E 5 Fiscal Year Low | 59.18 |
Price to Revenue (TTM) | 12.72 |
Price to Revenue (MRQ) | 11.98 |
Price to Revenue (FY) | 13.90 |
Price to Cash Flow (TTM) | 66.83 |
Price to Cash Flow (MRQ) | 68.48 |
Price to Cash Flow (FY) | 75.24 |
Price to Free Cash Flow (TTM) | 64.31 |
Price to Free Cash Flow (FY) | 78.19 |
Price to Book (MRQ) | 10.43 |
Price to Book (FY) | 11.52 |
Price to Tangible Book (MRQ) | 19.56 |
Price to Tangible Book (FY) | 24.93 |
Price to Tangible Book - Common (MRQ) | 21.96 |
Price to Tangible Book - Common (FY) | 18.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 11.25 |
Return on Equity (MRQ) (%) | 10.09 |
Return on Equity (FY) (%) | 10.80 |
Return on Assets (TTM) (%) | 9.09 |
Return on Assets (MRQ) (%) | 8.22 |
Return on Assets (FY) (%) | 8.56 |
Return on Investment (TTM) (%) | 10.78 |
Return on Investment (MRQ) (%) | 9.71 |
Return on Investment (FY) (%) | 10.26 |
Shareholder Tools