Key Ratios
Price & Volume
Recent Price | $100.07 |
Recent Price | 5/19/22 |
52 Week High | $174.42 |
52 Week Low | $91.61 |
5 Day Price Percent Change (%) | -2.81% |
4 Week Price Percent Change (%) | -20.21% |
26 Week Price Percent Change (%) | -33.34% |
52 Week Price Percent Change (%) | 7.14% |
Volume (3 Month Average) (Mil) | 3.32 |
Volume (10 Day Average) (Mil) | 0.23 |
Beta | 0.89 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 3.72 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 14.72 |
Operating Margin (MRQ) (%) | 15.69 |
Operating Margin (FY) (%) | 14.30 |
Net Profit Margin (TTM) (%) | 11.74 |
Net Profit Margin (MRQ) (%) | 11.98 |
Net Profit Margin (FY) (%) | 11.58 |
Gross Margin (TTM) (%) | 65.76 |
Gross Margin (MRQ) (%) | 66.36 |
Gross Margin (FY) (%) | 65.82 |
Valuation Ratios
P/E (TTM) | 78.75 |
P/E (FY) | 82.94 |
P/E 5 Fiscal Year High | 118.00 |
P/E 5 Fiscal Year Low | 59.18 |
Price to Revenue (TTM) | 9.02 |
Price to Revenue (MRQ) | 8.56 |
Price to Revenue (FY) | 9.38 |
Price to Cash Flow (TTM) | 50.29 |
Price to Cash Flow (MRQ) | 47.55 |
Price to Cash Flow (FY) | 51.96 |
Price to Free Cash Flow (TTM) | 48.19 |
Price to Free Cash Flow (FY) | 38.71 |
Price to Book (MRQ) | 7.35 |
Price to Book (FY) | 7.44 |
Price to Tangible Book (MRQ) | 12.40 |
Price to Tangible Book (FY) | 12.81 |
Price to Tangible Book - Common (MRQ) | 16.27 |
Price to Tangible Book - Common (FY) | 18.18 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.09 |
Return on Equity (MRQ) (%) | 10.36 |
Return on Equity (FY) (%) | 9.86 |
Return on Assets (TTM) (%) | 8.08 |
Return on Assets (MRQ) (%) | 8.23 |
Return on Assets (FY) (%) | 7.81 |
Return on Investment (TTM) (%) | 9.54 |
Return on Investment (MRQ) (%) | 9.80 |
Return on Investment (FY) (%) | 9.30 |
Shareholder Tools