Key Ratios
Price & Volume
Recent Price | $188.32 |
Recent Price | 12/20/24 |
52 Week High | $218.74 |
52 Week Low | $160.58 |
5 Day Price Percent Change (%) | -2.11% |
4 Week Price Percent Change (%) | -0.43% |
26 Week Price Percent Change (%) | 1.18% |
52 Week Price Percent Change (%) | -0.30% |
Volume (3 Month Average) (Mil) | 4.46 |
Volume (10 Day Average) (Mil) | 0.22 |
Beta | 0.87 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.36 |
Current Ratio (FY) | 3.07 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 14.22 |
Operating Margin (MRQ) (%) | 15.62 |
Operating Margin (FY) (%) | 14.39 |
Net Profit Margin (TTM) (%) | 12.83 |
Net Profit Margin (MRQ) (%) | 14.33 |
Net Profit Margin (FY) (%) | 12.26 |
Gross Margin (TTM) (%) | 66.63 |
Gross Margin (MRQ) (%) | 68.46 |
Gross Margin (FY) (%) | 66.09 |
Valuation Ratios
P/E (TTM) | 90.60 |
P/E (FY) | 107.21 |
P/E 5 Fiscal Year High | 117.98 |
P/E 5 Fiscal Year Low | 59.18 |
Price to Revenue (TTM) | 11.56 |
Price to Revenue (MRQ) | 10.78 |
Price to Revenue (FY) | 13.18 |
Price to Cash Flow (TTM) | 60.04 |
Price to Cash Flow (MRQ) | 51.03 |
Price to Cash Flow (FY) | 70.35 |
Price to Free Cash Flow (TTM) | 53.80 |
Price to Free Cash Flow (FY) | 62.87 |
Price to Book (MRQ) | 8.53 |
Price to Book (FY) | 10.39 |
Price to Tangible Book (MRQ) | 29.76 |
Price to Tangible Book (FY) | 22.75 |
Price to Tangible Book - Common (MRQ) | 30.68 |
Price to Tangible Book - Common (FY) | 22.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.78 |
Return on Equity (MRQ) (%) | 12.28 |
Return on Equity (FY) (%) | 10.93 |
Return on Assets (TTM) (%) | 8.77 |
Return on Assets (MRQ) (%) | 10.13 |
Return on Assets (FY) (%) | 8.80 |
Return on Investment (TTM) (%) | 10.39 |
Return on Investment (MRQ) (%) | 11.89 |
Return on Investment (FY) (%) | 10.49 |
Shareholder Tools