Key Ratios
Price & Volume
Recent Price | $179.87 |
Recent Price | 11/20/24 |
52 Week High | $218.74 |
52 Week Low | $160.58 |
5 Day Price Percent Change (%) | -3.64% |
4 Week Price Percent Change (%) | -5.21% |
26 Week Price Percent Change (%) | -6.69% |
52 Week Price Percent Change (%) | 4.54% |
Volume (3 Month Average) (Mil) | 4.27 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 0.84 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.36 |
Current Ratio (FY) | 3.07 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 14.22 |
Operating Margin (MRQ) (%) | 15.62 |
Operating Margin (FY) (%) | 14.39 |
Net Profit Margin (TTM) (%) | 12.83 |
Net Profit Margin (MRQ) (%) | 14.33 |
Net Profit Margin (FY) (%) | 12.26 |
Gross Margin (TTM) (%) | 66.63 |
Gross Margin (MRQ) (%) | 68.46 |
Gross Margin (FY) (%) | 66.09 |
Valuation Ratios
P/E (TTM) | 86.53 |
P/E (FY) | 102.40 |
P/E 5 Fiscal Year High | 117.98 |
P/E 5 Fiscal Year Low | 59.18 |
Price to Revenue (TTM) | 11.04 |
Price to Revenue (MRQ) | 10.29 |
Price to Revenue (FY) | 12.59 |
Price to Cash Flow (TTM) | 57.35 |
Price to Cash Flow (MRQ) | 48.74 |
Price to Cash Flow (FY) | 67.19 |
Price to Free Cash Flow (TTM) | 51.39 |
Price to Free Cash Flow (FY) | 60.05 |
Price to Book (MRQ) | 8.15 |
Price to Book (FY) | 9.92 |
Price to Tangible Book (MRQ) | 28.43 |
Price to Tangible Book (FY) | 21.73 |
Price to Tangible Book - Common (MRQ) | 30.68 |
Price to Tangible Book - Common (FY) | 22.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.78 |
Return on Equity (MRQ) (%) | 12.28 |
Return on Equity (FY) (%) | 10.93 |
Return on Assets (TTM) (%) | 8.77 |
Return on Assets (MRQ) (%) | 10.13 |
Return on Assets (FY) (%) | 8.80 |
Return on Investment (TTM) (%) | 10.39 |
Return on Investment (MRQ) (%) | 11.89 |
Return on Investment (FY) (%) | 10.49 |
Shareholder Tools