SPS Commerce Reports Third Quarter 2018 Financial Results
Company delivers 71st consecutive quarter of topline growth, with 13% growth in recurring revenue over the third quarter of 2017
Revenue was
Net income in the third quarter of 2018 was
Adjusted EBITDA for the third quarter of 2018 increased 70% to
“SPS Commerce is committed to offering our customers technology-leading solutions,” said
“While the retail environment continues to shift to embrace omnichannel dynamics,
Guidance
For the fourth quarter of 2018, revenue is expected to be in the range of
For the full year of 2018, revenue is expected to be in the range of
Quarterly Conference Call
About
SPS-F
Use of Non-GAAP Financial Measures
To supplement its financial statements,
Adjusted EBITDA consists of net income adjusted for depreciation and amortization, interest expense, interest income, income tax expense, and stock-based compensation expense.
Non-GAAP income per share consists of net income plus stock-based compensation expense, amortization expense related to intangible assets, and income tax effects of adjustments, divided by the weighted average number of shares of common stock outstanding during each period.
Forward-Looking Statements
This press release may contain forward-looking statements, including information about management's view of
SPS COMMERCE, INC. | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in thousands, except share amounts) | ||||||||
September 30, | December 31, | |||||||
2018 | 2017 | |||||||
ASSETS | ||||||||
CURRENT ASSETS | ||||||||
Cash and cash equivalents | $ | 144,748 | $ | 123,127 | ||||
Short-term investments | 44,654 | 40,192 | ||||||
Accounts receivable, less allowance for doubtful accounts of $1,199 and $763, respectively | 27,289 | 24,897 | ||||||
Deferred costs | 33,134 | 29,966 | ||||||
Other current assets | 6,613 | 6,149 | ||||||
Total current assets | 256,438 | 224,331 | ||||||
PROPERTY AND EQUIPMENT, net | 19,368 | 16,856 | ||||||
GOODWILL | 50,502 | 51,613 | ||||||
INTANGIBLE ASSETS, net | 13,491 | 16,529 | ||||||
INVESTMENTS | 4,921 | 5,206 | ||||||
OTHER ASSETS | ||||||||
Deferred costs | 10,597 | 9,967 | ||||||
Deferred income tax asset | 11,433 | 13,697 | ||||||
Other assets | 1,710 | 1,539 | ||||||
Total assets | $ | 368,460 | $ | 339,738 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES | ||||||||
Accounts payable | $ | 3,853 | $ | 4,463 | ||||
Accrued compensation | 15,498 | 15,228 | ||||||
Accrued expenses | 3,976 | 4,712 | ||||||
Deferred revenue | 24,948 | 17,863 | ||||||
Deferred rent | 1,399 | 1,679 | ||||||
Total current liabilities | 49,674 | 43,945 | ||||||
OTHER LIABILITIES | ||||||||
Deferred revenue | 2,685 | 2,731 | ||||||
Deferred rent | 3,979 | 3,064 | ||||||
Deferred income tax liability | 1,551 | 1,887 | ||||||
Total liabilities | 57,889 | 51,627 | ||||||
COMMITMENTS and CONTINGENCIES | ||||||||
STOCKHOLDERS’ EQUITY | ||||||||
Preferred stock, $0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding | — | — | ||||||
Common stock, $0.001 par value; 55,000,000 shares authorized; 17,644,364 and 17,249,153 shares issued; and 17,302,572 and 17,127,006 outstanding, respectively | 18 | 17 | ||||||
Treasury stock, at cost; 341,792 and 122,147 shares, respectively | (19,682 | ) | (5,815 | ) | ||||
Additional paid-in capital | 323,539 | 301,863 | ||||||
Retained earnings (accumulated deficit) | 8,120 | (8,611 | ) | |||||
Accumulated other comprehensive (loss) income | (1,424 | ) | 657 | |||||
Total stockholders’ equity | 310,571 | 288,111 | ||||||
Total liabilities and stockholders’ equity | $ | 368,460 | $ | 339,738 | ||||
Subject to reclassification | ||||||||
SPS COMMERCE, INC. | ||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||||
(Unaudited; in thousands, except per share amounts) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Revenues | $ | 62,868 | $ | 56,057 | $ | 183,051 | $ | 162,028 | ||||||||
Cost of revenues | 20,411 | 18,645 | 60,571 | 54,166 | ||||||||||||
Gross profit | 42,457 | 37,412 | 122,480 | 107,862 | ||||||||||||
Operating expenses | ||||||||||||||||
Sales and marketing | 16,952 | 17,638 | 54,023 | 52,981 | ||||||||||||
Research and development | 5,146 | 6,549 | 15,571 | 17,023 | ||||||||||||
General and administrative | 11,174 | 8,743 | 31,278 | 24,709 | ||||||||||||
Amortization of intangible assets | 928 | 1,128 | 3,086 | 3,460 | ||||||||||||
Total operating expenses | 34,200 | 34,058 | 103,958 | 98,173 | ||||||||||||
Income from operations | 8,257 | 3,354 | 18,522 | 9,689 | ||||||||||||
Other income (expense) | ||||||||||||||||
Interest income, net | 628 | 272 | 1,589 | 704 | ||||||||||||
Other expense, net | (219 | ) | (195 | ) | (541 | ) | (356 | ) | ||||||||
Total other income, net | 409 | 77 | 1,048 | 348 | ||||||||||||
Income before income taxes | 8,666 | 3,431 | 19,570 | 10,037 | ||||||||||||
Income tax expense | 605 | 1,255 | 2,839 | 2,908 | ||||||||||||
Net income | $ | 8,061 | $ | 2,176 | $ | 16,731 | $ | 7,129 | ||||||||
Net income per share | ||||||||||||||||
Basic | $ | 0.47 | $ | 0.13 | $ | 0.97 | $ | 0.42 | ||||||||
Diluted | $ | 0.45 | $ | 0.13 | $ | 0.95 | $ | 0.41 | ||||||||
Weighted average common shares used to compute net income per share | ||||||||||||||||
Basic | 17,219 | 17,223 | 17,167 | 17,192 | ||||||||||||
Diluted | 17,741 | 17,410 | 17,557 | 17,394 | ||||||||||||
SPS COMMERCE, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in thousands) | ||||||||
Nine Months Ended | ||||||||
September 30, | ||||||||
2018 | 2017 | |||||||
Cash flows from operating activities | ||||||||
Net income | $ | 16,731 | $ | 7,129 | ||||
Reconciliation of net income to net cash provided by operating activities | ||||||||
Deferred income taxes | 1,934 | 2,240 | ||||||
Depreciation and amortization of property and equipment | 6,308 | 5,261 | ||||||
Amortization of intangible assets | 3,086 | 3,460 | ||||||
Provision for doubtful accounts | 1,780 | 1,365 | ||||||
Stock-based compensation | 9,978 | 6,833 | ||||||
Other, net | (255 | ) | (19 | ) | ||||
Changes in assets and liabilities | ||||||||
Accounts receivable | (4,279 | ) | (4,476 | ) | ||||
Deferred costs | (3,813 | ) | (5,188 | ) | ||||
Other current and non-current assets | (681 | ) | 1,135 | |||||
Accounts payable | 382 | 632 | ||||||
Accrued compensation | (592 | ) | (1,517 | ) | ||||
Accrued expenses | (718 | ) | 469 | |||||
Deferred revenue | 7,039 | 5,270 | ||||||
Deferred rent | 647 | (622 | ) | |||||
Net cash provided by operating activities | 37,547 | 21,972 | ||||||
Cash flows from investing activities | ||||||||
Purchases of property and equipment | (9,875 | ) | (5,242 | ) | ||||
Purchases of investments | (64,434 | ) | (29,819 | ) | ||||
Maturities of investments | 60,000 | 23,029 | ||||||
Acquisitions of businesses and intangible assets, net of cash acquired | (381 | ) | (500 | ) | ||||
Net cash used in investing activities | (14,690 | ) | (12,532 | ) | ||||
Cash flows from financing activities | ||||||||
Repurchases of common stock | (13,867 | ) | — | |||||
Net proceeds from exercise of options to purchase common stock | 11,800 | 1,307 | ||||||
Net proceeds from employee stock purchase plan | 836 | 1,011 | ||||||
Net cash (used in) provided by financing activities | (1,231 | ) | 2,318 | |||||
Effect of foreign currency exchange rate changes | (5 | ) | 1,349 | |||||
Net increase in cash and cash equivalents | 21,621 | 13,107 | ||||||
Cash and cash equivalents at beginning of period | 123,127 | 115,877 | ||||||
Cash and cash equivalents at end of period | $ | 144,748 | $ | 128,984 | ||||
Subject to reclassification | ||||||||
SPS COMMERCE, INC. | ||||||||||||||||
NON-GAAP RECONCILIATION | ||||||||||||||||
(Unaudited; in thousands) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
September 30, | September 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Net income | $ | 8,061 | $ | 2,176 | $ | 16,731 | $ | 7,129 | ||||||||
Depreciation and amortization of property | ||||||||||||||||
and equipment | 2,132 | 1,830 | 6,308 | 5,261 | ||||||||||||
Amortization of intangible assets | 928 | 1,128 | 3,086 | 3,460 | ||||||||||||
Interest income, net | (628 | ) | (272 | ) | (1,589 | ) | (705 | ) | ||||||||
Income tax expense | 605 | 1,255 | 2,839 | 2,908 | ||||||||||||
Stock-based compensation expense | 3,266 | 2,347 | 9,978 | 6,833 | ||||||||||||
Adjusted EBITDA | $ | 14,364 | $ | 8,464 | $ | 37,353 | $ | 24,886 | ||||||||
Net income | $ | 8,061 | $ | 2,176 | $ | 16,731 | $ | 7,129 | ||||||||
Stock-based compensation expense | 3,266 | 2,347 | 9,978 | 6,833 | ||||||||||||
Amortization of intangible assets | 928 | 1,128 | 3,086 | 3,460 | ||||||||||||
Income tax effects of adjustments | (3,008 | ) | (1,254 | ) | (5,188 | ) | (4,609 | ) | ||||||||
Non-GAAP income | $ | 9,247 | $ | 4,397 | $ | 24,607 | $ | 12,813 | ||||||||
Shares used to compute non-GAAP income per share | ||||||||||||||||
Basic | 17,219 | 17,223 | 17,167 | 17,192 | ||||||||||||
Diluted | 17,741 | 17,410 | 17,557 | 17,394 | ||||||||||||
Non-GAAP income per share | ||||||||||||||||
Basic | $ | 0.54 | $ | 0.26 | $ | 1.43 | $ | 0.75 | ||||||||
Diluted | $ | 0.52 | $ | 0.25 | $ | 1.40 | $ | 0.74 | ||||||||
Contact:
Investor Relations
SPSC@blueshirtgroup.com
415-217-4962
Source: SPS Commerce, Inc.