SPS Commerce Reports Fourth Quarter and Full Year 2020 Financial Results
Revenue was
Net income in the fourth quarter of 2020 was
“Throughout 2020
Revenue for the full year ended
Net income for the year ended
“SPS Commerce delivered strong fourth quarter and full year 2020 results,” said
Guidance
First quarter 2021 revenue is expected to be in the range of
First quarter 2021 net income per diluted share is expected to be in the range of
First quarter 2021 non-GAAP net income per diluted share is expected to be in the range of
First quarter 2021 Adjusted EBITDA is expected to be in the range of
First quarter 2021 non-cash, share-based compensation expense is expected to be approximately
Full year 2021 non-cash, share-based compensation expense is expected to be approximately
For 2021, we expect an annual effective tax rate of approximately 30%.
Quarterly Conference Call
About
SPS-F
Use of Non-GAAP Financial Measures
To supplement its financial statements,
Adjusted EBITDA consists of net income adjusted for depreciation and amortization, investment income (interest income/expense, realized investments gain/loss excluding realized gain/loss from foreign currency on investments), income tax expense, stock-based compensation expense, realized gain/loss from foreign currency on cash and investments held, and other adjustments as necessary for a fair presentation.
Non-GAAP income per share consists of net income plus stock-based compensation expense, amortization expense related to intangible assets, realized gain/loss from foreign currency on cash and investments held, and other adjustments as necessary for a fair presentation, divided by the weighted average number of shares of common stock outstanding during each period.
These non-GAAP measures should not be considered a substitute for, or superior to, financial measures calculated in accordance with generally accepted accounting principles in
Forward-Looking Statements
This press release may contain forward-looking statements, including information about management's view of
Contact:
Investor Relations
SPSC@blueshirtgroup.com
415-217-4962
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in thousands, except shares) | ||||||||
2020 | 2019 | |||||||
ASSETS | ||||||||
CURRENT ASSETS | ||||||||
Cash and cash equivalents | $ | 149,692 | $ | 179,252 | ||||
Short-term investments | 37,786 | 34,284 | ||||||
Accounts receivable | 37,811 | 33,001 | ||||||
Allowance for credit losses | (4,233 | ) | (1,469 | ) | ||||
Accounts receivable, net | 33,578 | 31,532 | ||||||
Deferred costs | 37,502 | 35,274 | ||||||
Other assets | 12,312 | 11,279 | ||||||
Total current assets | 270,870 | 291,621 | ||||||
PROPERTY AND EQUIPMENT, net | 26,432 | 23,752 | ||||||
OPERATING LEASE RIGHT-OF-USE ASSET | 15,581 | 15,744 | ||||||
135,253 | 76,845 | |||||||
INTANGIBLE ASSETS, net | 59,830 | 22,668 | ||||||
INVESTMENTS | 2,500 | — | ||||||
OTHER ASSETS | ||||||||
Deferred costs, non-current | 12,160 | 11,667 | ||||||
Deferred income tax assets | 194 | 2,630 | ||||||
Other assets, non-current | 2,705 | 2,513 | ||||||
Total assets | $ | 525,525 | $ | 447,440 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES | ||||||||
Accounts payable | $ | 5,354 | $ | 4,274 | ||||
Accrued compensation | 21,939 | 22,303 | ||||||
Accrued expenses | 11,161 | 6,207 | ||||||
Deferred revenue | 37,947 | 31,463 | ||||||
Operating lease liabilities | 2,798 | 3,783 | ||||||
Total current liabilities | 79,199 | 68,030 | ||||||
OTHER LIABILITIES | ||||||||
Deferred revenue, non-current | 2,996 | 2,851 | ||||||
Operating lease liabilities, non-current | 19,672 | 20,085 | ||||||
Deferred income tax liabilities | 2,937 | 1,193 | ||||||
Other liabilities, non-current | — | 405 | ||||||
Total liabilities | 104,804 | 92,564 | ||||||
COMMITMENTS and CONTINGENCIES | ||||||||
STOCKHOLDERS’ EQUITY | ||||||||
Preferred stock, |
— | — | ||||||
Common stock, |
37 | 36 | ||||||
(65,247 | ) | (46,297 | ) | |||||
Additional paid-in capital | 393,462 | 354,115 | ||||||
Retained earnings | 93,490 | 48,973 | ||||||
Accumulated other comprehensive loss | (1,021 | ) | (1,951 | ) | ||||
Total stockholders’ equity | 420,721 | 354,876 | ||||||
Total liabilities and stockholders’ equity | $ | 525,525 | $ | 447,440 | ||||
Balance sheet is subject to reclassification |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||||||
(Unaudited; in thousands, except per share amounts) | ||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||
Revenues | $ | 83,308 | $ | 72,733 | $ | 312,630 | $ | 279,124 | ||||||||
Cost of revenues | 26,921 | 23,909 | 99,836 | 92,239 | ||||||||||||
Gross profit | 56,387 | 48,824 | 212,794 | 186,885 | ||||||||||||
Operating expenses | ||||||||||||||||
Sales and marketing | 19,812 | 17,736 | 75,955 | 70,140 | ||||||||||||
Research and development | 7,937 | 7,861 | 31,024 | 28,305 | ||||||||||||
General and administrative | 13,528 | 11,045 | 50,119 | 44,719 | ||||||||||||
Amortization of intangible assets | 1,553 | 1,418 | 5,538 | 5,315 | ||||||||||||
Total operating expenses | 42,830 | 38,060 | 162,636 | 148,479 | ||||||||||||
Income from operations | 13,557 | 10,764 | 50,158 | 38,406 | ||||||||||||
Other income (expense) | ||||||||||||||||
Interest income, net | 121 | 714 | 1,103 | 2,947 | ||||||||||||
Other income, net | 1,026 | 244 | 1,334 | 272 | ||||||||||||
Change in earn-out liability | 157 | 79 | 85 | 445 | ||||||||||||
Total other income, net | 1,304 | 1,037 | 2,522 | 3,664 | ||||||||||||
Income before income taxes | 14,861 | 11,801 | 52,680 | 42,070 | ||||||||||||
Income tax expense | 1,391 | 2,639 | 7,094 | 8,358 | ||||||||||||
Net income | $ | 13,470 | $ | 9,162 | $ | 45,586 | $ | 33,712 | ||||||||
Net income per share | ||||||||||||||||
Basic | $ | 0.38 | $ | 0.26 | $ | 1.29 | $ | 0.96 | ||||||||
Diluted | $ | 0.37 | $ | 0.25 | $ | 1.26 | $ | 0.94 | ||||||||
Weighted average common shares used to compute net income per share | ||||||||||||||||
Basic | 35,504 | 35,029 | 35,226 | 35,024 | ||||||||||||
Diluted | 36,624 | 35,967 | 36,285 | 36,002 |
Per share amounts may not foot due to rounding.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in thousands) | ||||||||
Year Ended | ||||||||
2020 | 2019 | |||||||
Cash flows from operating activities | ||||||||
Net income | $ | 45,586 | $ | 33,712 | ||||
Reconciliation of net income to net cash provided by operating activities | ||||||||
Deferred income taxes | 4,241 | 7,581 | ||||||
Change in earn-out liability | (85 | ) | (445 | ) | ||||
Depreciation and amortization of property and equipment | 13,127 | 11,123 | ||||||
Amortization of intangible assets | 5,538 | 5,315 | ||||||
Provision for credit losses | 5,660 | 3,499 | ||||||
Stock-based compensation | 18,936 | 14,690 | ||||||
Other, net | (24 | ) | (574 | ) | ||||
Changes in assets and liabilities, net of effects of acquisition | ||||||||
Accounts receivable | (5,922 | ) | (6,771 | ) | ||||
Deferred costs | (2,481 | ) | (1,441 | ) | ||||
Other current and non-current assets | 1,201 | (2,768 | ) | |||||
Accounts payable | 1,214 | (489 | ) | |||||
Accrued compensation | (2,190 | ) | 319 | |||||
Accrued expenses | 563 | 706 | ||||||
Deferred revenue | 4,432 | 6,366 | ||||||
Operating leases | (1,234 | ) | 971 | |||||
Net cash provided by operating activities | 88,562 | 71,794 | ||||||
Cash flows from investing activities | ||||||||
Purchases of property and equipment | (16,467 | ) | (13,585 | ) | ||||
Purchases of investments | (74,797 | ) | (73,700 | ) | ||||
Maturities of investments | 69,461 | 84,472 | ||||||
Acquisition of business and intangible assets, net | (98,666 | ) | (11,500 | ) | ||||
Net cash used in investing activities | (120,469 | ) | (14,313 | ) | ||||
Cash flows from financing activities | ||||||||
Repurchases of common stock | (18,950 | ) | (20,618 | ) | ||||
Net proceeds from exercise of options to purchase common stock | 18,592 | 6,207 | ||||||
Net proceeds from employee stock purchase plan | 3,374 | 2,269 | ||||||
Payment for earn-out liability | (688 | ) | — | |||||
Net cash provided by (used) in financing activities | 2,328 | (12,142 | ) | |||||
Effect of foreign currency exchange rate changes | 19 | 54 | ||||||
Net increase (decrease) in cash and cash equivalents | (29,560 | ) | 45,393 | |||||
Cash and cash equivalents at beginning of year | 179,252 | 133,859 | ||||||
Cash and cash equivalents at end of year | $ | 149,692 | $ | 179,252 | ||||
Cash flows subject to reclassification |
NON-GAAP RECONCILIATION | ||||||||||||||||
(Unaudited; in thousands, except share and per share amounts) | ||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||||
Net income | $ | 13,470 | $ | 9,162 | $ | 45,586 | $ | 33,712 | ||||||||
Depreciation and amortization of property and equipment | 3,653 | 2,979 | 13,127 | 11,123 | ||||||||||||
Amortization of intangible assets | 1,553 | 1,418 | 5,538 | 5,315 | ||||||||||||
Investment income, net | (129 | ) | (714 | ) | (1,208 | ) | (2,947 | ) | ||||||||
Income tax expense | 1,391 | 2,639 | 7,094 | 8,358 | ||||||||||||
Stock-based compensation expense | 4,690 | 3,374 | 18,936 | 14,690 | ||||||||||||
Realized gain from foreign currency on cash and investments held | (1,067 | ) | - | (1,753 | ) | - | ||||||||||
Other | (583 | ) | (5 | ) | (326 | ) | (488 | ) | ||||||||
Adjusted EBITDA | $ | 22,978 | $ | 18,853 | $ | 86,994 | $ | 69,763 | ||||||||
Net income | $ | 13,470 | $ | 9,162 | $ | 45,586 | $ | 33,712 | ||||||||
Stock-based compensation expense | 4,690 | 3,374 | 18,936 | 14,690 | ||||||||||||
Amortization of intangible assets | 1,553 | 1,418 | 5,538 | 5,315 | ||||||||||||
Realized gain from foreign currency on cash and investments held | (1,067 | ) | - | (1,753 | ) | - | ||||||||||
Other | (583 | ) | (5 | ) | (326 | ) | (488 | ) | ||||||||
Income tax effects of adjustments | (3,444 | ) | (1,332 | ) | (12,285 | ) | (7,304 | ) | ||||||||
Non-GAAP income | $ | 14,619 | $ | 12,617 | $ | 55,696 | $ | 45,925 | ||||||||
Shares used to compute non-GAAP income per share | ||||||||||||||||
Basic | 35,504 | 35,029 | 35,226 | 35,024 | ||||||||||||
Diluted | 36,624 | 35,967 | 36,285 | 36,002 | ||||||||||||
Non-GAAP income per share | ||||||||||||||||
Basic | $ | 0.41 | $ | 0.36 | $ | 1.58 | $ | 1.31 | ||||||||
Diluted | $ | 0.40 | $ | 0.35 | $ | 1.53 | $ | 1.28 |
Per share amounts may not foot due to rounding.
Source: SPS Commerce, Inc.