SPS Commerce Reports First Quarter 2022 Financial Results
Revenue was
Net income in the first quarter of 2022 was
“SPS Commerce continues to be a valuable partner to retailers and suppliers, as they navigate ongoing challenges and seize opportunities to evolve their omnichannel strategies,” said
“Ongoing evolution in retail and the need for supply chain efficiency is fueling the need for automation, driving EDI adoption, and underscoring the growing market opportunity ahead of us,” said
Guidance
Second quarter 2022 revenue is expected to be in the range of
For the full year of 2022, revenue is expected to be in the range of
Quarterly Conference Call
About
SPS-F
Use of Non-GAAP Financial Measures
To supplement its financial statements,
Adjusted EBITDA consists of net income adjusted for income tax expense, depreciation and amortization expense, stock-based compensation expense, realized gain or loss from foreign currency on cash and investments held, investment income or loss, and other adjustments as necessary for a fair presentation.
Adjusted EBITDA Margin consists of Adjusted EBITDA divided by revenue. Margin, the comparable GAAP measure of financial performance, consists of net income divided by revenue.
Non-GAAP income per share consists of net income adjusted for stock-based compensation expense, amortization expense related to intangible assets, realized gain or loss from foreign currency on cash and investments held, other adjustments as necessary for a fair presentation, and the corresponding tax impacts to net income, divided by the weighted average number of shares of common stock outstanding during each period.
These non-GAAP measures should not be considered a substitute for, or superior to, financial measures calculated in accordance with generally accepted accounting principles in
Forward-Looking Statements
This press release may contain forward-looking statements, including information about management's view of
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in thousands, except shares) | ||||||||
2022 | 2021 | |||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 203,088 | $ | 207,552 | ||||
Short-term investments | 39,968 | 49,758 | ||||||
Accounts receivable | 43,065 | 38,811 | ||||||
Allowance for credit losses | (4,287 | ) | (4,249 | ) | ||||
Accounts receivable, net | 38,778 | 34,562 | ||||||
Deferred costs | 46,710 | 44,529 | ||||||
Other assets | 22,923 | 16,042 | ||||||
Total current assets | 351,467 | 352,443 | ||||||
Property and equipment, net | 32,261 | 31,901 | ||||||
Operating lease right-of-use assets | 10,248 | 10,851 | ||||||
144,162 | 143,663 | |||||||
Intangible assets, net | 56,158 | 58,587 | ||||||
Other assets | ||||||||
Deferred costs, non-current | 15,900 | 15,191 | ||||||
Deferred income tax assets | 199 | 182 | ||||||
Other assets, non-current | 2,913 | 3,028 | ||||||
Total assets | $ | 613,308 | $ | 615,846 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities | ||||||||
Accounts payable | $ | 4,731 | $ | 8,330 | ||||
Accrued compensation | 21,930 | 31,661 | ||||||
Accrued expenses | 6,632 | 8,345 | ||||||
Deferred revenue | 56,798 | 50,428 | ||||||
Operating lease liabilities | 4,337 | 4,108 | ||||||
Total current liabilities | 94,428 | 102,872 | ||||||
Other liabilities | ||||||||
Deferred revenue, non-current | 5,123 | 5,144 | ||||||
Operating lease liabilities, non-current | 15,338 | 16,426 | ||||||
Deferred income tax liabilities | 6,898 | 7,145 | ||||||
Total liabilities | 121,787 | 131,587 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity | ||||||||
Preferred stock, |
— | — | ||||||
Common stock, |
38 | 38 | ||||||
Treasury Stock, at cost; 1,910,897 and 1,789,353 shares, respectively | (100,903 | ) | (85,677 | ) | ||||
Additional paid-in capital | 442,405 | 433,258 | ||||||
Retained earnings | 150,690 | 138,087 | ||||||
Accumulated other comprehensive loss | (709 | ) | (1,447 | ) | ||||
Total stockholders’ equity | 491,521 | 484,259 | ||||||
Total liabilities and stockholders’ equity | $ | 613,308 | $ | 615,846 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||
(Unaudited; in thousands, except per share amounts) | ||||||||
Three Months Ended | ||||||||
2022 | 2021 | |||||||
Revenues | $ | 105,193 | $ | 90,094 | ||||
Cost of revenues | 35,389 | 29,970 | ||||||
Gross profit | 69,804 | 60,124 | ||||||
Operating expenses | ||||||||
Sales and marketing | 24,655 | 21,355 | ||||||
Research and development | 10,701 | 8,706 | ||||||
General and administrative | 15,468 | 14,737 | ||||||
Amortization of intangible assets | 2,470 | 2,664 | ||||||
Total operating expenses | 53,294 | 47,462 | ||||||
Income from operations | 16,510 | 12,662 | ||||||
Other income (expense), net | 423 | (325 | ) | |||||
Income before income taxes | 16,933 | 12,337 | ||||||
Income tax expense | 4,330 | 2,137 | ||||||
Net income | $ | 12,603 | $ | 10,200 | ||||
Net income per share | ||||||||
Basic | $ | 0.35 | $ | 0.29 | ||||
Diluted | $ | 0.34 | $ | 0.28 | ||||
Weighted average common shares used to compute net income per share | ||||||||
Basic | 36,136 | 35,751 | ||||||
Diluted | 36,989 | 36,722 | ||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in thousands) | ||||||||
Three Months Ended | ||||||||
2022 | 2021 | |||||||
Cash flows from operating activities | ||||||||
Net income | $ | 12,603 | $ | 10,200 | ||||
Reconciliation of net income to net cash provided by operating activities | ||||||||
Deferred income taxes | (269 | ) | 163 | |||||
Depreciation and amortization of property and equipment | 3,864 | 3,765 | ||||||
Amortization of intangible assets | 2,470 | 2,664 | ||||||
Provision for credit losses | 1,144 | 1,205 | ||||||
Stock-based compensation | 9,015 | 6,925 | ||||||
Other, net | (7 | ) | 76 | |||||
Changes in assets and liabilities | ||||||||
Accounts receivable | (5,563 | ) | (2,828 | ) | ||||
Deferred costs | (2,797 | ) | (986 | ) | ||||
Other current and non-current assets | (6,736 | ) | (2,257 | ) | ||||
Accounts payable | (3,229 | ) | (828 | ) | ||||
Accrued compensation | (10,495 | ) | (2,988 | ) | ||||
Accrued expenses | (1,746 | ) | (1,052 | ) | ||||
Deferred revenue | 6,349 | 7,565 | ||||||
Operating leases | (256 | ) | (19 | ) | ||||
Net cash provided by operating activities | 4,347 | 21,605 | ||||||
Cash flows from investing activities | ||||||||
Purchases of property and equipment | (4,355 | ) | (3,263 | ) | ||||
Purchases of investments | (54,977 | ) | (14,039 | ) | ||||
Maturities of investments | 65,000 | 12,500 | ||||||
Net cash provided by (used in) investing activities | 5,668 | (4,802 | ) | |||||
Cash flows from financing activities | ||||||||
Repurchases of common stock | (15,226 | ) | — | |||||
Net proceeds from exercise of options to purchase common stock | 504 | 2,802 | ||||||
Net proceeds from employee stock purchase plan activity | 147 | 105 | ||||||
Payment for contingent consideration | — | (164 | ) | |||||
Net cash provided by (used in) financing activities | (14,575 | ) | 2,743 | |||||
Effect of foreign currency exchange rate changes | 96 | 36 | ||||||
Net increase (decrease) in cash and cash equivalents | (4,464 | ) | 19,582 | |||||
Cash and cash equivalents at beginning of period | 207,552 | 149,692 | ||||||
Cash and cash equivalents at end of period | $ | 203,088 | $ | 169,274 | ||||
NON-GAAP RECONCILIATION | ||||||||
(Unaudited; in thousands, except per share amounts) | ||||||||
Three Months Ended | ||||||||
2022 | 2021 | |||||||
Adjusted EBITDA | ||||||||
Net income | $ | 12,603 | $ | 10,200 | ||||
Income tax expense | 4,330 | 2,137 | ||||||
Depreciation and amortization of property and equipment | 3,864 | 3,765 | ||||||
Amortization of intangible assets | 2,470 | 2,664 | ||||||
Stock-based compensation expense | 9,015 | 6,925 | ||||||
Realized (gain) loss from foreign currency on cash and investments held | (468 | ) | 289 | |||||
Investment income | (48 | ) | (97 | ) | ||||
Other | - | (426 | ) | |||||
Adjusted EBITDA | $ | 31,766 | $ | 25,457 | ||||
Adjusted EBITDA Margin | ||||||||
Net income | $ | 12,603 | $ | 10,200 | ||||
Revenue | 105,193 | 90,094 | ||||||
Margin | 12 | % | 11 | % | ||||
Adjusted EBITDA | $ | 31,766 | $ | 25,457 | ||||
Revenue | 105,193 | 90,094 | ||||||
Adjusted EBITDA Margin | 30 | % | 28 | % | ||||
Non-GAAP Income | ||||||||
Net income | $ | 12,603 | $ | 10,200 | ||||
Stock-based compensation expense | 9,015 | 6,925 | ||||||
Amortization of intangible assets | 2,470 | 2,664 | ||||||
Realized (gain) loss from foreign currency on cash and investments held | (468 | ) | 289 | |||||
Other | - | (426 | ) | |||||
Income tax effects of adjustments | (3,219 | ) | (3,975 | ) | ||||
Non-GAAP income | $ | 20,401 | $ | 15,677 | ||||
Shares used to compute non-GAAP income per share | ||||||||
Basic | 36,136 | 35,751 | ||||||
Diluted | 36,989 | 36,722 | ||||||
Non-GAAP income per share | ||||||||
Basic | $ | 0.56 | $ | 0.44 | ||||
Diluted | $ | 0.55 | $ | 0.43 | ||||
Contact:
Investor Relations
SPSC@blueshirtgroup.com
415-217-4962
Source: SPS Commerce, Inc.