SPS Commerce Reports First Quarter 2019 Financial Results
Revenue was
Net income in the first quarter of 2019 was
Adjusted EBITDA for the first quarter of 2019 increased 51% to
“SPS Commerce’s differentiated value proposition of leading technology, scale and industry expertise position the company to gain market share as the retail industry continues its digital transformation journey,” said
“We posted strong performance in the first quarter of 2019, continuing to execute to our long-term financial targets while growing our network of customers,” said
Guidance
For the second quarter of 2019, revenue is expected to be in the range of
For the full year of 2019, revenue is expected to be in the range of
Quarterly Conference Call
About
Use of Non-GAAP Financial Measures
To supplement its financial statements,
Adjusted EBITDA consists of net income adjusted for depreciation and amortization, interest expense, interest income, income tax expense, stock-based compensation expense, and other adjustments as necessary for a fair presentation.
Non-GAAP income per share consists of net income plus stock-based compensation expense, amortization expense related to intangible assets, and other adjustments as necessary for a fair presentation, divided by the weighted average number of shares of common stock outstanding during each period.
Forward-Looking Statements
This press release may contain forward-looking statements, including information about management's view of
SPS COMMERCE, INC. | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(Unaudited; in thousands, except share amounts) | ||||||||
March 31, | December 31, | |||||||
2019 | 2018 | |||||||
ASSETS | ||||||||
CURRENT ASSETS | ||||||||
Cash and cash equivalents | $ | 143,715 | $ | 133,859 | ||||
Short-term investments | 41,683 | 44,537 | ||||||
Accounts receivable, less allowance for doubtful accounts of $1,478 and $1,392, respectively | 28,301 | 27,488 | ||||||
Deferred costs | 34,692 | 34,502 | ||||||
Other current assets | 8,858 | 9,229 | ||||||
Total current assets | 257,249 | 249,615 | ||||||
PROPERTY AND EQUIPMENT, less accumulated depreciation of $43,702 and $41,175, respectively | 20,710 | 20,957 | ||||||
OPERATING LEASE RIGHT-OF-USE ASSET | 15,234 | — | ||||||
GOODWILL | 70,075 | 69,658 | ||||||
INTANGIBLE ASSETS, net | 21,572 | 22,741 | ||||||
OTHER ASSETS | ||||||||
Deferred costs | 11,199 | 10,973 | ||||||
Deferred income tax asset | 9,528 | 10,456 | ||||||
Other assets | 1,630 | 1,723 | ||||||
Total assets | $ | 407,197 | $ | 386,123 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
CURRENT LIABILITIES | ||||||||
Accounts payable | $ | 4,391 | $ | 4,440 | ||||
Accrued compensation | 11,974 | 20,415 | ||||||
Accrued expenses | 4,619 | 4,558 | ||||||
Deferred revenue | 28,889 | 25,328 | ||||||
Deferred rent | — | 1,781 | ||||||
Operating lease liabilities | 3,509 | — | ||||||
Total current liabilities | 53,382 | 56,522 | ||||||
OTHER LIABILITIES | ||||||||
Deferred revenue | 2,649 | 2,512 | ||||||
Deferred rent | — | 5,371 | ||||||
Operating lease liabilities | 17,723 | — | ||||||
Deferred income tax liability | 1,315 | 1,376 | ||||||
Other non-current liabilities | 1,424 | 1,368 | ||||||
Total liabilities | 76,493 | 67,149 | ||||||
COMMITMENTS and CONTINGENCIES | ||||||||
STOCKHOLDERS’ EQUITY | ||||||||
Preferred stock, $0.001 par value; 5,000,000 shares authorized; 0 shares issued and outstanding | — | — | ||||||
Common stock, $0.001 par value; 55,000,000 shares authorized; 17,913,306 and 17,757,628 shares issued; and 17,467,682 and 17,345,736 outstanding, respectively | 18 | 18 | ||||||
Treasury stock, at cost; 445,624 and 411,892 shares, respectively | (28,645 | ) | (25,679 | ) | ||||
Additional paid-in capital | 339,730 | 332,592 | ||||||
Retained earnings | 22,074 | 15,261 | ||||||
Accumulated other comprehensive loss | (2,473 | ) | (3,218 | ) | ||||
Total stockholders’ equity | 330,704 | 318,974 | ||||||
Total liabilities and stockholders’ equity | $ | 407,197 | $ | 386,123 | ||||
Subject to reclassification |
SPS COMMERCE, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||
(Unaudited; in thousands, except per share amounts) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Revenues | $ | 66,934 | $ | 59,092 | ||||
Cost of revenues | 21,367 | 19,758 | ||||||
Gross profit | 45,567 | 39,334 | ||||||
Operating expenses | ||||||||
Sales and marketing | 17,922 | 18,647 | ||||||
Research and development | 6,192 | 5,132 | ||||||
General and administrative | 12,770 | 10,130 | ||||||
Amortization of intangible assets | 1,304 | 1,125 | ||||||
Total operating expenses | 38,188 | 35,034 | ||||||
Income from operations | 7,379 | 4,300 | ||||||
Other income (expense) | ||||||||
Interest income, net | 577 | 414 | ||||||
Other expense, net | (47 | ) | (154 | ) | ||||
Change in earn-out liability | (56 | ) | — | |||||
Total other income, net | 474 | 260 | ||||||
Income before income taxes | 7,853 | 4,560 | ||||||
Income tax expense | 1,040 | 1,306 | ||||||
Net income | $ | 6,813 | $ | 3,254 | ||||
Net income per share | ||||||||
Basic | $ | 0.39 | $ | 0.19 | ||||
Diluted | $ | 0.38 | $ | 0.19 | ||||
Weighted average common shares used to compute net income per share | ||||||||
Basic | 17,471 | 17,093 | ||||||
Diluted | 17,992 | 17,307 |
SPS COMMERCE, INC. | ||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(Unaudited; in thousands) | ||||||||
Three months ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Cash flows from operating activities | ||||||||
Net income | $ | 6,813 | $ | 3,254 | ||||
Reconciliation of net income to net cash provided by operating activities | ||||||||
Deferred income taxes | 838 | 1,020 | ||||||
Change in earn-out liability | 56 | — | ||||||
Depreciation and amortization of property and equipment | 2,637 | 2,083 | ||||||
Amortization of intangible assets | 1,304 | 1,125 | ||||||
Provision for doubtful accounts | 655 | 410 | ||||||
Stock-based compensation | 5,294 | 3,533 | ||||||
Other, net | (240 | ) | (32 | ) | ||||
Changes in assets and liabilities | ||||||||
Accounts receivable | (1,328 | ) | (1,520 | ) | ||||
Deferred costs | (414 | ) | (1,628 | ) | ||||
Other current and non-current assets | (337 | ) | 367 | |||||
Accounts payable | 353 | 317 | ||||||
Accrued compensation | (8,843 | ) | (3,939 | ) | ||||
Accrued expenses | 60 | (592 | ) | |||||
Deferred revenue | 3,698 | 3,680 | ||||||
Deferred rent | — | 1,271 | ||||||
Operating leases | (345 | ) | — | |||||
Net cash provided by operating activities | 10,201 | 9,349 | ||||||
Cash flows from investing activities | ||||||||
Purchases of property and equipment | (2,899 | ) | (3,884 | ) | ||||
Purchases of investments | (12,447 | ) | (19,927 | ) | ||||
Maturities of investments | 15,225 | 17,500 | ||||||
Acquisitions of businesses and intangible assets, net of cash acquired | — | (381 | ) | |||||
Net cash used in investing activities | (121 | ) | (6,692 | ) | ||||
Cash flows from financing activities | ||||||||
Repurchases of common stock | (2,966 | ) | (5,871 | ) | ||||
Net proceeds from exercise of options to purchase common stock | 2,472 | 715 | ||||||
Net cash used in financing activities | (494 | ) | (5,156 | ) | ||||
Effect of foreign currency exchange rate changes | 270 | (81 | ) | |||||
Net increase (decrease) in cash and cash equivalents | 9,856 | (2,580 | ) | |||||
Cash and cash equivalents at beginning of period | 133,859 | 123,127 | ||||||
Cash and cash equivalents at end of period | $ | 143,715 | $ | 120,547 | ||||
Subject to reclassification |
SPS COMMERCE, INC. | ||||||||
NON-GAAP RECONCILIATION | ||||||||
(Unaudited; in thousands) | ||||||||
Three Months Ended | ||||||||
March 31, | ||||||||
2019 | 2018 | |||||||
Net income | $ | 6,813 | $ | 3,254 | ||||
Depreciation and amortization of property | ||||||||
and equipment | 2,637 | 2,083 | ||||||
Amortization of intangible assets | 1,304 | 1,125 | ||||||
Interest income, net | (577 | ) | (414 | ) | ||||
Income tax expense | 1,040 | 1,306 | ||||||
Stock-based compensation expense | 5,294 | 3,533 | ||||||
Other | (61 | ) | - | |||||
Adjusted EBITDA | $ | 16,450 | $ | 10,887 | ||||
Net income | $ | 6,813 | $ | 3,254 | ||||
Stock-based compensation expense | 5,294 | 3,533 | ||||||
Amortization of intangible assets | 1,304 | 1,125 | ||||||
Income tax effects of adjustments | (2,643 | ) | (1,153 | ) | ||||
Other | (61 | ) | - | |||||
Non-GAAP income | $ | 10,707 | $ | 6,759 | ||||
Shares used to compute non-GAAP income per share | ||||||||
Basic | 17,471 | 17,093 | ||||||
Diluted | 17,992 | 17,307 | ||||||
Non-GAAP income per share | ||||||||
Basic | $ | 0.61 | $ | 0.40 | ||||
Diluted | $ | 0.60 | $ | 0.39 |
Contact:
Investor Relations
SPSC@blueshirtgroup.com
415-217-4962
SPS-F
Source: SPS Commerce, Inc.